Bemidji State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   Oct 15, 2010    #2 NORTH DAKOTA      2-5 L    14/38  0-1-0 0-1-0 2:30  4373  Bakala, Dan  
    *   Oct 16, 2010    #2 NORTH DAKOTA      2-5 L    22/26  0-2-0 0-2-0 1:25  4373  Bakala, Dan  
    *   Oct 29, 2010    #3 MINNESOTA DULUTH      2-3 L  OT  28/34  0-3-0 0-3-0 2:32  3876  Dan Bakala  
    *   Oct 30, 2010    #3 MINNESOTA DULUTH      1-1 T  OT  20/29  0-3-1 0-3-1 2:12  3611  Mathieu Dugas  
    *   Nov 05, 2010  at  St. Cloud State      3-6 L    26/33  0-4-1 0-4-1 2:18  5941  Mathieu Dugas  
    *   Nov 06, 2010  at  St. Cloud State   W  3-2   OT  21/21  1-4-1 1-4-1 2:22  5987  Dan Bakala  
    *   Nov 12, 2010    ALASKA ANCHORAGE      4-5 L    34/23  1-5-1 1-5-1 2:15  3014  Dan Bakala  
    *   Nov 13, 2010    ALASKA ANCHORAGE   W  4-0     17/16  2-5-1 2-5-1 2:03  3451  Mathieu Dugas  
    *   Nov 19, 2010  at  #14 Denver      1-3 L    15/29  2-6-1 2-6-1 2:10  4304  Mathieu Dugas  
    *   Nov 20, 2010  at  #14 Denver      2-4 L    22/23  2-7-1 2-7-1 2:15  4801  Mathieu Dugas  
      Nov 26, 2010    NORTHERN MICHIGAN      0-4 L    37/25  2-8-1 2-7-1 2:08  3505  Mathieu Dugas  
      Nov 27, 2010    NORTHERN MICHIGAN   W  3-0     37/17  3-8-1 2-7-1 2:07  3798  Dan Bakala  
    *   Dec 03, 2010    #4 NEBRASKA OMAHA   W  3-0     25/25  4-8-1 3-7-1 1:16  3291  Dan Bakala  
    *   Dec 04, 2010    #4 NEBRASKA OMAHA   W  3-1     29/40  5-8-1 4-7-1 2:16  3737  Dan Bakala  
    *   Dec 10, 2010  at  #16 Wisconsin      2-3 L    27/28  5-9-1 4-8-1 2:20  11358  Dan Bakala  
    *   Dec 11, 2010  at  #16 Wisconsin      0-2 L    21/25  5-10-1 4-9-1 2:10  12757  Dan Bakala  
    $  Dec 31, 2010  vs  Ferris State   W  3-2     22/37  6-10-1 4-9-1 2:10  453  Dan Bakala  
    $  Jan 01, 2011  vs  #14 UNION   W  3-1     21/31  7-10-1 4-9-1 2:05  487  Dan Bakala  
      Jan 07, 2011  at  Alabama-Huntsville   W  3-1     28/17  8-10-1 4-9-1 2:15  1003  Dan Bakala  
      Jan 08, 2011  at  Alabama-Huntsville      3-4 L    35/26  8-11-1 4-9-1 2:06  1103  Mathieu Dugas  
    *   Jan 14, 2011  at  #10 Nebraska Omaha      2-2 T  OT  26/32  8-11-2 4-9-2 2:17  7270  Dan Bakala  
    *   Jan 15, 2011  at  #10 Nebraska Omaha   W  3-2   OT  31/38  9-11-2 5-9-2 2:20  8319  Dan Bakala  
    *   Jan 21, 2011    ST. CLOUD STATE      1-2 L  OT  23/27  9-12-2 5-10-2 2:19  4373  Dan Bakala  
    *   Jan 22, 2011    ST. CLOUD STATE      1-5 L    27/30  9-13-2 5-11-2 2:10  4373  Dan Bakala  
    *   Feb 04, 2011  at  Minnesota State      1-2 L  OT  19/43  9-14-2 5-12-2 2:20  3672  Dan Bakala  
    *   Feb 05, 2011  at  Minnesota State   W  4-1     20/41  10-14-2 6-12-2 2:26  4090  Dan Bakala  
    *   Feb 11, 2011  at  Michigan Tech      2-2 T  OT  34/29  10-14-3 6-12-3 2:20  2572  Dan Bakala  
    *   Feb 12, 2011  at  Michigan Tech   W  1-0     32/23  11-14-3 7-12-3 2:00  2708  Dan Bakala  
    *   Feb 18, 2011    #18 COLORADO COLLEGE      5-5 T  OT  27/21  11-14-4 7-12-4 2:23  3650  Dan Bakala  
    *   Feb 19, 2011    #18 COLORADO COLLEGE   W  2-1     17/35  12-14-4 8-12-4 2:13  3840  Dan Bakala  
    *   Feb 26, 2011  at  #1 North Dakota      2-5 L    15/33  12-15-4 8-13-4 2:10  12114  Dan Bakala  
    *   Feb 27, 2011  at  #1 North Dakota      1-5 L    16/29  12-16-4 8-14-4 2:06  11775  Dan Bakala  
    *   Mar 04, 2011    MINNESOTA      3-3 T  OT  36/30  12-16-5 8-14-5 2:28  4373  Dan Bakala  
    *   Mar 05, 2011    MINNESOTA      2-3 L  OT  31/47  12-17-5 8-15-5 2:23  4373  Dan Bakala  
    ^  Mar 11, 2011  at  #12 Nebraska Omaha   W  4-2     17/48  13-17-5 8-15-5 2:03  7219  Dan Bakala  
    ^  Mar 12, 2011  at  #12 Nebraska Omaha   W  3-2     20/43  14-17-5 8-15-5 2:03  7783  Dan Bakala  
      Mar 17, 2011  vs  #11 Minnesota Duluth   W  3-2   OT  21/22  15-17-5 8-15-5 2:40  13131  Dan Bakala  
      Mar 18, 2011  vs  #5 Denver      2-6 L    38/32  15-18-5 8-15-5 2:24  12903  Dan Bakala  
    $ Mariucci Classic; Minneapolis, Minn. 
    * Western Collegiate Hockey Association Game 
    ^ WCHA Playoffs 
    ! Red Baron WCHA Final Five 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 15, 2010  NORTH DAKOTA   2-5  1  2  3  5  14  .143  -6  5/10  0  0  0  0  0  0  0  14 
    Oct 16, 2010  NORTH DAKOTA   2-5  1  2  3  5  22  .091  -21  7/14  2  0  0  0  0  0  0  14 
    Oct 29, 2010  MINNESOTA DULUTH   2-3  1  2  4  6  28  .071  +5  8/27  1  0  0  0  0  0  0  15 
    Oct 30, 2010  MINNESOTA DULUTH   1-1  1  1  2  3  20  .050  +5  7/22  0  0  0  0  1  0  0  20 
    Nov 05, 2010  at St. Cloud State   3-6  1  3  6  9  26  .115  -5  7/14  1  0  0  0  0  0  0  5 
    Nov 06, 2010  at St. Cloud State   3-2  1  3  5  8  21  .143  0   8/16  1  0  0  1  0  0  0  13 
    Nov 12, 2010  ALASKA ANCHORAGE   4-5  1  4  8  12  34  .118  0   4/8  1  0  0  0  0  0  0  15 
    Nov 13, 2010  ALASKA ANCHORAGE   4-0  1  4  6  10  17  .235  +15  5/10  1  0  1  1  0  0  1  12 
    Nov 19, 2010  at Denver   1-3  1  1  2  3  15  .067  -11  5/10  0  0  0  0  0  0  0  18 
    Nov 20, 2010  at Denver   2-4  1  2  4  6  22  .091  -10  4/8  1  0  0  0  0  0  0  13 
    Nov 26, 2010  NORTHERN MICHIGAN   0-4  1  0  0  0  37  .000  -21  4/8  0  0  0  0  0  0  0  8 
    Nov 27, 2010  NORTHERN MICHIGAN   3-0  1  3  4  7  37  .081  +10  2/4  1  0  1  1  0  0  1  10 
    Dec 03, 2010  NEBRASKA OMAHA   3-0  1  3  6  9  25  .120  +11  7/25  1  0  0  1  0  0  0  18 
    Dec 04, 2010  NEBRASKA OMAHA   3-1  1  3  4  7  29  .103  +5  3/6  1  0  0  1  0  0  1  24 
    Dec 10, 2010  at Wisconsin   2-3  1  2  4  6  27  .074  +1  6/23  1  0  0  0  0  0  0  17 
    Dec 11, 2010  at Wisconsin   0-2  1  0  0  0  21  .000  -10  3/6  0  0  0  0  0  0  0  14 
    Dec 31, 2010  vs Ferris State   3-2  1  3  6  9  22  .136  +4  3/6  0  0  0  1  0  0  0  11 
    Jan 01, 2011  vs UNION   3-1  1  3  5  8  21  .143  +10  5/10  1  0  0  1  0  0  0  17 
    Jan 07, 2011  at Alabama-Huntsville   3-1  1  3  6  9  28  .107  +9  4/8  0  1  1  1  0  0  0  6 
    Jan 08, 2011  at Alabama-Huntsville   3-4  1  3  4  7  35  .086  +9  6/12  0  1  0  0  0  0  1  6 
    Jan 14, 2011  at Nebraska Omaha   2-2  1  2  3  5  26  .077  +5  5/10  0  0  0  0  1  0  0  13 
    Jan 15, 2011  at Nebraska Omaha   3-2  1  3  6  9  31  .097  +5  5/10  1  0  0  1  0  0  0  16 
    Jan 21, 2011  ST. CLOUD STATE   1-2  1  1  2  3  23  .043  -10  5/13  1  0  0  0  0  0  0  19 
    Jan 22, 2011  ST. CLOUD STATE   1-5  1  1  2  3  27  .037  -20  6/12  1  0  0  0  0  0  0  15 
    Feb 04, 2011  at Minnesota State   1-2  1  1  1  2  19  .053  -5  5/21  0  0  0  0  0  0  0  7 
    Feb 05, 2011  at Minnesota State   4-1  1  4  5  9  20  .200  +5  7/14  2  0  0  1  0  0  1  5 
    Feb 11, 2011  at Michigan Tech   2-2  1  2  4  6  34  .059  0   8/16  0  0  0  0  1  0  0  20 
    Feb 12, 2011  at Michigan Tech   1-0  1  1  0  1  32  .031  +5  4/8  0  0  0  1  0  0  1  16 
    Feb 18, 2011  COLORADO COLLEGE   5-5  1  5  9  14  27  .185  0   2/4  1  0  0  0  1  0  0  16 
    Feb 19, 2011  COLORADO COLLEGE   2-1  1  2  4  6  17  .118  0   5/10  2  0  0  1  0  0  0  22 
    Feb 26, 2011  at North Dakota   2-5  1  2  1  3  15  .133  -1  6/12  0  1  0  0  0  0  1  16 
    Feb 27, 2011  at North Dakota   1-5  1  1  2  3  16  .062  -10  5/10  1  0  0  0  0  0  0  11 
    Mar 04, 2011  MINNESOTA   3-3  1  3  6  9  36  .083  0   3/6  1  0  0  0  1  0  0  17 
    Mar 05, 2011  MINNESOTA   2-3  1  2  2  4  31  .065  0   3/6  0  0  0  0  0  0  1  23 
    Mar 11, 2011  at Nebraska Omaha   4-2  1  4  3  7  17  .235  +15  6/12  0  0  0  1  0  0  2  11 
    Mar 12, 2011  at Nebraska Omaha   3-2  1  3  5  8  20  .150  0   4/8  1  0  0  1  0  0  0  17 
    Mar 17, 2011  vs Minnesota Duluth   3-2  1  3  5  8  21  .143  0   2/4  1  0  0  1  0  0  0  11 
    Mar 18, 2011  vs Denver   2-6  1  2  3  5  38  .053  -16  3/6  1  0  0  0  0  0  0  11 
    Bemidji State     89-102   38  89  145  234  951  .094  -27  187/429  26  3  3  15  5  0  10  536 
    Opponent        38  102  174  276  1146  .089  +15  144/310  35  3  7  18  0  2  4  461 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 25.03
    Goals per game: 2.34
    Assists per game: 3.82
    Points per game: 6.16

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 15, 2010  NORTH DAKOTA   2-5  1  60:00  5  1  5.00  33  .868  0  1  0  2  0  1  0  0 
    Oct 16, 2010  NORTH DAKOTA   2-5  1  60:00  5  1  5.00  21  .844  0  1  0  1  0  1  0  0 
    Oct 29, 2010  MINNESOTA DULUTH   2-3  1  64:53  3  0  4.22  31  .867  0  1  0  3  0  0  0  0 
    Oct 30, 2010  MINNESOTA DULUTH   1-1  1  65:00  1  0  3.36  28  .890  0  0  1  1  0  0  0  0 
    Nov 05, 2010  at St. Cloud State   3-6  1  60:00  6  1  3.87  27  .875  0  1  0  3  0  1  0  0 
    Nov 06, 2010  at St. Cloud State   3-2  1  60:46  2  0  3.56  19  .878  1  0  0  0  1  0  0  0 
    Nov 12, 2010  ALASKA ANCHORAGE   4-5  1  60:00  5  0  3.76  18  .868  0  1  0  2  0  0  0  0 
    Nov 13, 2010  ALASKA ANCHORAGE   4-0  1  60:00  0  0  3.30  16  .877  1  0  0  0  0  0  0  0 
    Nov 19, 2010  at Denver   1-3  1  60:00  3  1  3.27  26  .880  0  1  0  0  0  1  0  0 
    Nov 20, 2010  at Denver   2-4  1  60:00  4  1  3.34  19  .875  0  1  0  1  0  1  0  0 
    Nov 26, 2010  NORTHERN MICHIGAN   0-4  1  60:00  4  1  3.40  21  .872  0  1  0  0  0  1  0  0 
    Nov 27, 2010  NORTHERN MICHIGAN   3-0  1  60:00  0  0  3.12  17  .879  1  0  0  0  0  0  0  0 
    Dec 03, 2010  NEBRASKA OMAHA   3-0  1  60:00  0  0  2.88  25  .888  1  0  0  0  0  0  0  0 
    Dec 04, 2010  NEBRASKA OMAHA   3-1  1  60:00  1  0  2.75  39  .897  1  0  0  0  0  0  0  0 
    Dec 10, 2010  at Wisconsin   2-3  1  60:00  3  0  2.77  25  .897  0  1  0  2  0  0  0  0 
    Dec 11, 2010  at Wisconsin   0-2  1  60:00  2  0  2.72  23  .898  0  1  0  0  0  0  0  0 
    Dec 31, 2010  vs Ferris State   3-2  1  60:00  2  0  2.68  35  .902  1  0  0  0  0  0  0  0 
    Jan 01, 2011  vs UNION   3-1  1  60:00  1  0  2.59  30  .906  1  0  0  1  0  0  0  0 
    Jan 07, 2011  at Alabama-Huntsville   3-1  1  60:00  1  0  2.50  16  .907  1  0  0  0  0  0  0  0 
    Jan 08, 2011  at Alabama-Huntsville   3-4  1  60:00  4  0  2.58  22  .904  0  1  0  3  0  0  0  0 
    Jan 14, 2011  at Nebraska Omaha   2-2  1  65:00  2  0  2.54  30  .906  0  0  1  1  0  0  0  0 
    Jan 15, 2011  at Nebraska Omaha   3-2  1  60:52  2  0  2.51  36  .909  1  0  0  1  0  0  0  0 
    Jan 21, 2011  ST. CLOUD STATE   1-2  1  64:32  2  0  2.48  25  .909  0  1  0  0  0  0  0  0 
    Jan 22, 2011  ST. CLOUD STATE   1-5  1  60:00  5  0  2.59  25  .906  0  1  0  1  0  0  0  0 
    Feb 04, 2011  at Minnesota State   1-2  1  62:32  2  0  2.56  41  .909  0  1  0  0  0  0  0  0 
    Feb 05, 2011  at Minnesota State   4-1  1  60:00  1  0  2.50  40  .912  1  0  0  0  0  0  0  0 
    Feb 11, 2011  at Michigan Tech   2-2  1  65:00  2  0  2.47  27  .913  0  0  1  0  0  0  0  0 
    Feb 12, 2011  at Michigan Tech   1-0  1  60:00  0  0  2.39  23  .916  1  0  0  0  0  0  0  0 
    Feb 18, 2011  COLORADO COLLEGE   5-5  1  65:00  5  0  2.47  16  .912  0  0  1  1  1  0  0  0 
    Feb 19, 2011  COLORADO COLLEGE   2-1  1  60:00  1  0  2.42  34  .914  1  0  0  1  0  0  0  0 
    Feb 26, 2011  at North Dakota   2-5  1  60:00  5  0  2.50  28  .912  0  1  0  3  0  0  0  0 
    Feb 27, 2011  at North Dakota   1-5  1  60:00  5  0  2.58  24  .909  0  1  0  3  0  0  0  0 
    Mar 04, 2011  MINNESOTA   3-3  1  65:00  3  0  2.59  27  .909  0  0  1  1  0  0  0  0 
    Mar 05, 2011  MINNESOTA   2-3  1  60:20  3  0  2.60  44  .910  0  1  0  1  0  0  0  0 
    Mar 11, 2011  at Nebraska Omaha   4-2  1  60:00  2  0  2.58  46  .912  1  0  0  1  0  0  0  0 
    Mar 12, 2011  at Nebraska Omaha   3-2  1  60:00  2  0  2.56  41  .914  1  0  0  0  0  0  0  0 
    Mar 17, 2011  vs Minnesota Duluth   3-2  1  66:12  2  0  2.54  20  .914  1  0  0  0  1  0  0  0 
    Mar 18, 2011  vs Denver   2-6  1  60:00  6  1  2.63  26  .911  0  1  0  2  0  1  0  0 
    Bemidji State     89-102   38  2325:07  102  7  2.63  1044  .911  15  18  5  35  3  7  0  0 
    Opponent        38  2325:07  89  3  2.63  862  .911  18  15  5  26  3  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 15, 2010  NORTH DAKOTA   2-5  1  5  8  13  38  .132  +5  4/8  2  0  1  1  0  1  0  13 
    Oct 16, 2010  NORTH DAKOTA   2-5  1  5  7  12  26  .192  +20  7/14  1  0  1  1  0  0  1  12 
    Oct 29, 2010  MINNESOTA DULUTH   2-3  1  3  6  9  34  .088  -5  5/10  3  0  0  1  0  0  0  15 
    Oct 30, 2010  MINNESOTA DULUTH   1-1  1  1  2  3  29  .034  -5  4/8  1  0  0  0  0  0  0  14 
    Nov 05, 2010  at St. Cloud State   3-6  1  6  12  18  33  .182  +4  4/8  3  0  1  1  0  1  0  16 
    Nov 06, 2010  at St. Cloud State   3-2  1  2  4  6  21  .095  -1  5/10  0  1  0  0  0  0  0  16 
    Nov 12, 2010  ALASKA ANCHORAGE   4-5  1  5  8  13  23  .217  0   4/8  2  0  0  1  0  0  0  19 
    Nov 13, 2010  ALASKA ANCHORAGE   4-0  1  0  0  0  16  .000  -16  4/19  0  0  0  0  0  0  0  11 
    Nov 19, 2010  at Denver   1-3  1  3  6  9  29  .103  +10  2/4  0  0  1  1  0  0  0  14 
    Nov 20, 2010  at Denver   2-4  1  4  7  11  23  .174  +10  3/6  1  0  1  1  0  0  0  15 
    Nov 26, 2010  NORTHERN MICHIGAN   0-4  1  4  6  10  25  .160  +20  3/6  0  0  1  1  0  0  0  17 
    Nov 27, 2010  NORTHERN MICHIGAN   3-0  1  0  0  0  17  .000  -11  5/10  0  0  0  0  0  0  0  13 
    Dec 03, 2010  NEBRASKA OMAHA   3-0  1  0  0  0  25  .000  -10  5/10  0  0  0  0  0  0  0  7 
    Dec 04, 2010  NEBRASKA OMAHA   3-1  1  1  2  3  40  .025  -5  4/8  0  0  0  0  0  0  0  7 
    Dec 10, 2010  at Wisconsin   2-3  1  3  6  9  28  .107  0   3/6  2  0  0  1  0  0  0  9 
    Dec 11, 2010  at Wisconsin   0-2  1  2  3  5  25  .080  +10  2/4  0  0  0  1  0  0  0  16 
    Dec 31, 2010  vs Ferris State   3-2  1  2  4  6  37  .054  -4  3/6  0  0  0  0  0  0  0  13 
    Jan 01, 2011  vs UNION   3-1  1  1  2  3  31  .032  -10  2/4  1  0  0  0  0  0  0  7 
    Jan 07, 2011  at Alabama-Huntsville   3-1  1  1  1  2  17  .059  -11  4/8  0  0  0  0  0  0  0  15 
    Jan 08, 2011  at Alabama-Huntsville   3-4  1  4  8  12  26  .154  -10  3/6  3  0  0  1  0  0  0  8 
    Jan 14, 2011  at Nebraska Omaha   2-2  1  2  4  6  32  .062  -5  3/17  1  0  0  0  0  0  0  9 
    Jan 15, 2011  at Nebraska Omaha   3-2  1  2  3  5  38  .053  -5  4/8  1  0  0  0  0  0  0  8 
    Jan 21, 2011  ST. CLOUD STATE   1-2  1  2  4  6  27  .074  +10  6/12  0  0  0  1  0  0  0  15 
    Jan 22, 2011  ST. CLOUD STATE   1-5  1  5  8  13  30  .167  +20  5/10  1  0  0  1  0  0  0  13 
    Feb 04, 2011  at Minnesota State   1-2  1  2  1  3  43  .047  +5  2/4  0  0  0  1  0  0  1  10 
    Feb 05, 2011  at Minnesota State   4-1  1  1  1  2  41  .024  -5  5/10  0  0  0  0  0  0  0  7 
    Feb 11, 2011  at Michigan Tech   2-2  1  2  1  3  29  .069  0   6/12  0  0  0  0  0  0  1  12 
    Feb 12, 2011  at Michigan Tech   1-0  1  0  0  0  23  .000  -5  3/6  0  0  0  0  0  0  0  16 
    Feb 18, 2011  COLORADO COLLEGE   5-5  1  5  8  13  21  .238  -1  2/4  1  1  0  0  0  0  0  14 
    Feb 19, 2011  COLORADO COLLEGE   2-1  1  1  2  3  35  .029  0   4/8  1  0  0  0  0  0  0  8 
    Feb 26, 2011  at North Dakota   2-5  1  5  10  15  33  .152  0   3/6  3  0  0  1  0  0  0  6 
    Feb 27, 2011  at North Dakota   1-5  1  5  9  14  29  .172  +10  4/8  3  0  0  1  0  0  0  9 
    Mar 04, 2011  MINNESOTA   3-3  1  3  4  7  30  .100  0   4/8  1  0  0  0  0  0  1  18 
    Mar 05, 2011  MINNESOTA   2-3  1  3  6  9  47  .064  0   3/6  1  0  0  1  0  0  0  15 
    Mar 11, 2011  at Nebraska Omaha   4-2  1  2  4  6  48  .042  -15  2/4  1  0  0  0  0  0  0  6 
    Mar 12, 2011  at Nebraska Omaha   3-2  1  2  4  6  43  .047  +1  2/4  0  0  0  0  0  0  0  10 
    Mar 17, 2011  vs Minnesota Duluth   3-2  1  2  3  5  22  .091  -1  5/10  0  1  0  0  0  0  0  14 
    Mar 18, 2011  vs Denver   2-6  1  6  10  16  32  .188  +15  5/10  2  0  1  1  0  0  0  14 
    Opponent totals     102-89   38  102  174  276  1146  .089  +15  144/310  35  3  7  18  0  2  4  461 
    Bemidji State        38  89  145  234  951  .094  -27  187/429  26  3  3  15  5  0  10  536 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 30.16
    Goals per game: 2.68
    Assists per game: 4.58
    Points per game: 7.26

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 15, 2010  NORTH DAKOTA   2-5  1  60:00  2  0  2.00  12  .857  1  0  0  0  0  0  0  0 
    Oct 16, 2010  NORTH DAKOTA   2-5  1  60:00  2  0  2.00  20  .889  1  0  0  2  0  0  0  0 
    Oct 29, 2010  MINNESOTA DULUTH   2-3  1  64:53  2  0  1.95  26  .906  1  0  0  1  0  0  0  0 
    Oct 30, 2010  MINNESOTA DULUTH   1-1  1  65:00  1  0  1.68  19  .917  0  0  1  0  0  0  0  0 
    Nov 05, 2010  at St. Cloud State   3-6  1  60:00  3  0  1.94  23  .909  1  0  0  1  0  0  0  0 
    Nov 06, 2010  at St. Cloud State   3-2  1  60:46  3  0  2.10  18  .901  0  1  0  1  0  0  0  0 
    Nov 12, 2010  ALASKA ANCHORAGE   4-5  1  60:00  4  0  2.37  30  .897  1  0  0  1  0  0  0  0 
    Nov 13, 2010  ALASKA ANCHORAGE   4-0  1  60:00  4  1  2.57  13  .885  0  1  0  1  0  1  0  0 
    Nov 19, 2010  at Denver   1-3  1  60:00  1  0  2.40  14  .888  1  0  0  0  0  0  0  0 
    Nov 20, 2010  at Denver   2-4  1  60:00  2  0  2.36  20  .890  1  0  0  1  0  0  0  0 
    Nov 26, 2010  NORTHERN MICHIGAN   0-4  1  60:00  0  0  2.15  37  .906  1  0  0  0  0  0  0  0 
    Nov 27, 2010  NORTHERN MICHIGAN   3-0  1  60:00  3  1  2.22  34  .908  0  1  0  1  0  1  0  0 
    Dec 03, 2010  NEBRASKA OMAHA   3-0  1  60:00  3  0  2.28  22  .906  0  1  0  1  0  0  0  0 
    Dec 04, 2010  NEBRASKA OMAHA   3-1  1  60:00  3  0  2.33  26  .905  0  1  0  1  0  0  0  0 
    Dec 10, 2010  at Wisconsin   2-3  1  60:00  2  0  2.31  25  .906  1  0  0  1  0  0  0  0 
    Dec 11, 2010  at Wisconsin   0-2  1  60:00  0  0  2.16  21  .911  1  0  0  0  0  0  0  0 
    Dec 31, 2010  vs Ferris State   3-2  1  60:00  3  0  2.21  19  .909  0  1  0  0  0  0  0  0 
    Jan 01, 2011  vs UNION   3-1  1  60:00  3  0  2.26  18  .906  0  1  0  1  0  0  0  0 
    Jan 07, 2011  at Alabama-Huntsville   3-1  1  60:00  3  1  2.29  25  .906  0  1  0  0  1  1  0  0 
    Jan 08, 2011  at Alabama-Huntsville   3-4  1  60:00  3  0  2.33  32  .906  1  0  0  0  1  0  0  0 
    Jan 14, 2011  at Nebraska Omaha   2-2  1  65:00  2  0  2.30  24  .907  0  0  1  0  0  0  0  0 
    Jan 15, 2011  at Nebraska Omaha   3-2  1  60:52  3  0  2.33  28  .907  0  1  0  1  0  0  0  0 
    Jan 21, 2011  ST. CLOUD STATE   1-2  1  64:32  1  0  2.27  22  .909  1  0  0  1  0  0  0  0 
    Jan 22, 2011  ST. CLOUD STATE   1-5  1  60:00  1  0  2.22  26  .911  1  0  0  1  0  0  0  0 
    Feb 04, 2011  at Minnesota State   1-2  1  62:32  1  0  2.17  18  .912  1  0  0  0  0  0  0  0 
    Feb 05, 2011  at Minnesota State   4-1  1  60:00  4  0  2.24  16  .909  0  1  0  2  0  0  0  0 
    Feb 11, 2011  at Michigan Tech   2-2  1  65:00  2  0  2.22  32  .910  0  0  1  0  0  0  0  0 
    Feb 12, 2011  at Michigan Tech   1-0  1  60:00  1  0  2.18  31  .913  0  1  0  0  0  0  0  0 
    Feb 18, 2011  COLORADO COLLEGE   5-5  1  65:00  5  0  2.27  22  .909  0  0  1  1  0  0  0  0 
    Feb 19, 2011  COLORADO COLLEGE   2-1  1  60:00  2  0  2.26  15  .909  0  1  0  2  0  0  0  0 
    Feb 26, 2011  at North Dakota   2-5  1  60:00  2  0  2.25  13  .908  1  0  0  0  1  0  0  0 
    Feb 27, 2011  at North Dakota   1-5  1  60:00  1  0  2.21  15  .909  1  0  0  1  0  0  0  0 
    Mar 04, 2011  MINNESOTA   3-3  1  65:00  3  0  2.23  33  .909  0  0  1  1  0  0  0  0 
    Mar 05, 2011  MINNESOTA   2-3  1  60:20  2  0  2.22  29  .910  1  0  0  0  0  0  0  0 
    Mar 11, 2011  at Nebraska Omaha   4-2  1  60:00  4  0  2.27  13  .907  0  1  0  0  0  0  0  0 
    Mar 12, 2011  at Nebraska Omaha   3-2  1  60:00  3  0  2.29  17  .906  0  1  0  1  0  0  0  0 
    Mar 17, 2011  vs Minnesota Duluth   3-2  1  66:12  3  0  2.30  18  .905  0  1  0  1  0  0  0  0 
    Mar 18, 2011  vs Denver   2-6  1  60:00  2  0  2.30  36  .906  1  0  0  1  0  0  0  0 
    Opponent     102-102   38  2325:07  89  3  2.30  862  .906  18  15  5  26  3  3  0  0 
    Bemidji State        38  2325:07  102  7  2.30  1044  .906  15  18  5  35  3  7  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 15, 2010  NORTH DAKOTA   2/5  3/8  14/38  5-10  /  4-8  0-4  /  2-5 
    Oct 16, 2010  NORTH DAKOTA   2/5  3/7  22/26  7-14  /  7-14  2-6  /  1-6 
    Oct 29, 2010  MINNESOTA DULUTH   2/3  4/6  28/34  8-27  /  5-10  1-4  /  3-6 
    Oct 30, 2010  MINNESOTA DULUTH   1/1  2/2  20/29  7-22  /  4-8  0-4  /  1-5 
    Nov 05, 2010  at St. Cloud State   3/6  6/12  26/33  7-14  /  4-8  1-4  /  3-7 
    Nov 06, 2010  at St. Cloud State   3/2  5/4  21/21  8-16  /  5-10  1-5  /  0-8 
    Nov 12, 2010  ALASKA ANCHORAGE   4/5  8/8  34/23  4-8  /  4-8  1-4  /  2-4 
    Nov 13, 2010  ALASKA ANCHORAGE   4/0  6/0  17/16  5-10  /  4-19  1-3  /  0-5 
    Nov 19, 2010  at Denver   1/3  2/6  15/29  5-10  /  2-4  0-2  /  0-5 
    Nov 20, 2010  at Denver   2/4  4/7  22/23  4-8  /  3-6  1-3  /  1-4 
    Nov 26, 2010  NORTHERN MICHIGAN   0/4  0/6  37/25  4-8  /  3-6  0-3  /  0-4 
    Nov 27, 2010  NORTHERN MICHIGAN   3/0  4/0  37/17  2-4  /  5-10  1-5  /  0-2 
    Dec 03, 2010  NEBRASKA OMAHA   3/0  6/0  25/25  7-25  /  5-10  1-5  /  0-6 
    Dec 04, 2010  NEBRASKA OMAHA   3/1  4/2  29/40  3-6  /  4-8  1-4  /  0-3 
